2004 – Service and recall campaigns Gallardo (L140):
| To: | All Lamborghini Workshop and Service Manager |
| From: | After Sales |
| Pag.: | 10 |
| Subject: | Gallardo Service Campaign |
| Date: | 14.07.2004 |
Dear Lamborghini
Dealer,
Service Campaigns are meant to maintain a high quality level of the product.
Therefore, we have enclosed the necessary instructions in order to carry out the above mentioned Service Campaign.
Description:
We have gathered the several actions in order to limit the necessary time for the repair of the involved vehicles.
Information for the Customer
Automobili Lamborghini
will send at the same time a letter inviting the customer to make an appointment with the authorized Lamborghini
Service Point in order to have his/her vehicle updated (see the attached one copy).
Before starting to call the customer make sure you have all needed parts and tools in your workshop.
Vehicles involved:
Please see the list below.
Group 1
| From VIN | To VIN |
|---|---|
| ZHWGE11_ _4LA00060 | ZHWGE11_ _4LA00086 |
| Required time | 10,70 |
| Procedure | Description |
| L140-01.04 | Water pump replacement |
| L140-02.04 | Rear spoiler anchorage |
| L140-03.04 | BJA control unit replacement |
| L140-04.04 | Replacement gearbox nuts |
| L140-05.04 | Correct connector fitting (driver and passenger sides) |
| L140-06.04 | Engine compartment and grill bolt replacement |
| L140-07.04 | Replacement of thermo coupling interface and correct assembling |
| L140-08.04 | ECUs reflash |
| L140-09.04 | Coil cover assembly |
| L140-10.04 | Checklist: underbody |
Spare Part kit for one vehicle of Group 1:
p/n 0R1400007 and p/n 0R1400013 with the following parts
| Operation | Required Spare parts | P/ n | Quantity |
|---|---|---|---|
| L140-01.04 | Water pump | 07L121011D | 1 |
| L140-02.04 | Rear spoiler: Component to be glued | – | – |
| L140-03.04 | BJA ecu | 401941567 | 1 |
| L140-04.04 | Screws | N 10664501 | 5 |
| L140-05.04 | Clip | N 90926601 | 10 |
| L140-06.04 | Screw kit | OR1400002 | 1 |
| L140-07.04 | Protective cover
Thermo coupling interface Clip Clamp | 400919221A
400919935A N 90926601 N 10562301 | 1
1 1 1 |
| L140-08.04 | No parts | – | – |
| L140-09.04 | Kit Coil cover | – | 1 |
| L140-10.04 | No parts | – | – |
Group 2
| From VIN | To VIN |
|---|---|
| ZHWGE11_ _4LA00087 | ZHWGE11_ _4LA00089 |
| Required time | 8,20 |
| Action | Description |
| L 140-02.04 | Rear spoiler anchorage |
| L140-03.04 | BJA control unit replacement |
| L140-04.04 | Replacement gearbox nuts |
| L140-05.04 | Correct connector fitting (driver and passenger sides) |
| L140-06.04 | Engine compartment and grill bolt replacement |
| L140-07.04 | Replacement of thermo coupling interface and correct assembling |
| L140-08.04 | ECUs reflash |
| L140-09.04 | Coil cover assembly |
| L140-10.04 | Checklist: underbody |
Spare Part kit for one vehicle of Group 2:
p/n 0R1400008 and p/n 0R1400013 with the following parts
| Operation | Required Spare parts | P/ n | Quantity |
|---|---|---|---|
| L140-02.04 | Rear spoiler: Component to be glued | – | – |
| L140-03.04 | BJA ecu | 401941567 | 1 |
| L140-04.04 | Screws | N 10664501 | 5 |
| L140-05.04 | Clip | N 90926601 | 10 |
| L140-06.04 | Screw kit | OR1400002 | 1 |
| L140-07.04 | Protective cover
Thermo coupling interface Clip Clamp | 400919221A
400919935A N 90926601 N 10562301 | 1
1 1 1 |
| L140-08.04 | No parts | ||
| L140-09.04 | Kit Coil cover | 1 | |
| L140-10.04 | No parts |
Group 3
| From VIN | To VIN |
|---|---|
| ZHWGE11_ _4LA00090 | ZHWGE11_ _4LA00760 |
| Required time | 7,85 |
| Action | Description |
| L140-04.04 | Replacement gearbox nuts |
| L140-05.04 | Correct connector fitting (driver and passenger sides) |
| L140-06.04 | Engine compartment and grill bolt replacement |
| L140-07.04 | Replacement of thermo coupling interface and correct assembling |
| L140-08.04 | ECUs reflash |
| L140-09.04 | Coil cover assembly |
| L140-10.04 | Checklist: underbody |
Spare Part kit for a vehicle of Group 3:
p/n 0R1400009 and p/n 0R1400013 with the following parts
| Operation | Required Spare parts | P/ n | Quantity |
|---|---|---|---|
| L140-04.04 | Screws | N 10664501 | 5 |
| L140-05.04 | Clip | N 90926601 | 10 |
| L140-06.04 | Screw kit | OR1400002 | 1 |
| L140-07.04 | Protective cover
Thermo coupling interface Clip Clamp | 400919221A
400919935A N 90926601 N 10562301 | 1
1 1 1 |
| L140-08.04 | No parts | – | – |
| L140-09.04 | Kit Coil cover | – | 1 |
| L140-10.04 | No parts | – | – |
Group 4
| From VIN | A VIN |
|---|---|
| ZHWGE11_ _4LA00761 | ZHWGE11_ _4LA00773 |
| Required time | 4,75 |
| Action | Description |
| L140-05.04 | Correct connector fitting (driver and passenger sides) |
| L140-06.04 | Engine compartment and grill bolt replacement |
| L140-07.04 | Replacement of thermo coupling interface and correct assembling |
| L140-08.04 | ECUs reflash |
| L140-09.04 | Coil cover assembly |
| L140-10.04 | Checklist: underbody |
Spare Part kit for one vehicle of Group 4:
p/n 0R1400010 and p/n 0R1400013 with the following parts
| Operation | Required Spare parts | P/ n | Quantity |
|---|---|---|---|
| L140-05.04 | Clip | N 90926601 | 10 |
| L140-06.04 | Screw kit | OR1400002 | 1 |
| L140-07.04 | Protective cover
Thermo coupling interface Clip Clamp | 400919221A
400919935A N 90926601 N 10562301 | 1
1 1 1 |
| L140-08.04 | No parts | – | – |
| L140-09.04 | Kit Coil cover | – | 1 |
| L140-10.04 | No parts | – | – |
Group 5
| From VIN | A VIN |
|---|---|
| ZHWGE11_ _4LA00774 | ZHWGE11_ _4LA00934 |
| Required time | 3,25 |
| Action | Description |
| L140-06.04 | Engine compartment and grill bolt replacement |
| L140-07.04 | Replacement of thermo coupling interface and correct assembling |
| L140-08.04 | ECUs reflash |
| L140-09.04 | Coil cover assembly |
| L140-10.04 | Checklist: underbody |
Spare Part kit for one vehicle of Group 5:
p/n 0R1400011 and p/n 0R1400013 with the following parts
| Operation | Required Spare parts | P/ n | Quantity |
|---|---|---|---|
| L140-06.04 | Screw kit | OR1400002 | 1 |
| L140-07.04 | Protective cover
Thermo coupling interface Clip Clamp | 400919221A
400919935A N 90926601 N 10562301 | 1
1 1 1 |
| L140-08.04 | No parts | – | – |
| L140-09.04 | Kit Coil cover | – | 1 |
| L140-10.04 | No parts | – | – |
Group 6
| From VIN | A VIN |
|---|---|
| ZHWGE11_ _4LA00935 | ZHWGE11_ _4LA01029 |
| Required time | 2,75 |
| Action | Description |
| L140-07.04 | Replacement of thermo coupling interface and correct assembling |
| L140-08.04 | ECUs reflash |
| L140-09.04 | Coil cover assembly |
| L140-10.04 | Checklist: underbody |
Spare Pare Part kit for one vehicle of Group 6:
p/n 0R1400012 and p/n 0R1400013 with the following parts
| Operation | Required Spare parts | P/ n | Quantity |
|---|---|---|---|
| L140-07.04 | Protective cover
Thermo coupling interface Clip Clamp | 400919221A
400919935A N 90926601 N 10562301 | 1
1 1 1 |
| L140-08.04 | No parts | – | – |
| L140-09.04 | Kit Coil cover | – | 1 |
| L140-10.04 | No parts | – | – |
Group 7
| From VIN | A VIN |
|---|---|
| ZHWGE11_ _4LA001030 | ZHWGE11_ _4LA01477 |
| Required time | 2,00 |
| Action | Description |
| L140-08.04 | ECUs reflash |
| L140-09.04 | Coil cover assembly |
| L140-10.04 | Checklist: underbody |
Spare Part kit for one vehicle of Group 7:
p/n 0R1400013 with the following parts
| Operation | Required Spare parts | P/ n | Quantity |
|---|---|---|---|
| L140-08.04 | No parts | – | – |
| L140-09.04 | Kit Coil cover | – | 1 |
| L140-10.04 | No parts | – | – |
Group 8
| From VIN | A VIN |
|---|---|
| ZHWGE11_ _4LA01478 | ZHWGE11_ _4LA01650 |
| Required time | 1,00 |
| Action | Description |
| L140-09.04 | Coil cover assembly |
| L140-10.04 | Checklist: underbody |
Spare Part kit for one vehicle of Group 8: p/n 0R1400013
| Operation | Required Spare parts | P/ n | Quantity |
|---|---|---|---|
| L140-09.04 | Kit Coil cover | – | 1 |
| L140-10.04 | No parts | – | – |
Technical information:
The repair is addressed to the Gallardo vehicles , whose chassis number is included in the here above lists.
For all included vehicles the attached “Fax Form21” must be filled in and sent by fax on the same day the repair is completed. The actions without documentation will NOT be reimbursed.
Reimbursement
Fill in all information in the Warranty Web System attaching the copy of the “Fax Form21” and the file of ECU
up date confirmation, as described in the procedure L140-08-04.
Solution:
All repairs are described in the attached procedures.
Network information:
All Lamborghini
Dealers and Service Points will be informed about this operation.
Parts for vehicle:
Every group has its own spare part kits and the first needed kits will be send by the Spar Parts Department. If you need more please advice us.
Replaced material:
The replaced material must be labelled and conserved in one box for each car in your workshop for at least 6 months.
Your Area Manager is at full disposal for further information you might need.
Dealer Letter
L140-01.04
L140-02.04
L140-03.04
L140-04.04
L140-05.04
L140-06.04
L140-07.04
L140-08.04 E-Gear
L140-08.04 Manual
L140-09.04
L140-10.04
Customer Letter
- PREPS SURFACE: Pre-waxing glaze that prepares the surface for wax while offering deep reflections and high gloss.
- BEST CAR GLOSS: Conditioning oils add depth of color and maximum gloss prior to waxing, especially on dark colored cars
- REMOVE SWIRLS: Quickly and gently removes fine swirls and towel marks for mirror-like reflections
- SAFE FOR CLEAR COATS: Safe and on all glossy paints, including clear coats
- FLEXIBLE APPLICATION: Safe and effective by hand or dual action polisher like Meguiar's MT300 Dual Action Polisher
- One 16 oz bottle of Nu Finish The Once A Year Car Polish
- Automotive polish that is made up of a series of zinc cross-linking polymer emulsions that help it last longer than any other polish on the market
- Nu Finish car polish can be applied anywhere, even in direct sunlight
- Also an ideal boat polish, motorcycle polish and chrome polish
- The only auto polish tough enough to be called "The Once A Year Car Polish”
- ONE EASY STEP: Formula delivers maximum synthetic protection, durability, depth of color, and reflectivity in this easy one step
- EFFORTLESS APPLICATION: Thin Film technology provides for easy application and wipe off even in full sun, and will not stain non-painted trim pieces white
- LONG-LASTING PROTECTION: Advanced synthetic polymers crosslink to form a long-lasting protective barrier while amplifying reflection for incredible depth and mirror-like shine
- WATER ROLLS RIGHT OFF PAINT: Hydrophobic Polymer technology increases surface tension to protect paint
- SAFE AND FLEXIBLE: Safe and effective on all glossy paints and clear coats, and can be applied by hand or dual action variable speed polisher like Meguiar's MT300 Dual Action Polisher
This product presentation was made with AAWP plugin.


